Kathmandu University
Office of the controller of examinations
Dhulikhel, PO Box 6250, Kathmandu, Nepal
Tel: (011) 661399, Fax 977-1-5533543, (011)661443, e-mail:
info@ku.edu.np Schedule for MBBS examination, Jun/July,2006
Basic Sciences
Theory & Practical Examination for I & II MBBS students willbe held according to the following schedule.
Examination Center: Kathmandu Medical College (KMC), Kathmandu/Bhaktapur (Duwakot)
Theory Examination Time: 9 A.M. to 12 Noon
|
| Date | Day | First Year | Second Year
|
| 14 June, 2006 | Wednesday | Anatomy | -
|
| 15 June, 2006 | Thursday | - | Anatomy
|
| 16 June, 2006 | Friday | Biocemhistry | -
|
| 18 June, 2006 | Sunday | - | Biocemhistry
|
| 19 June, 2006 | Monday | Physiology | -
|
| 20 June, 2006 | Tuesday | - | Physiology
|
| 21 June, 2006 | Wednesday | Microbiology | -
|
| 22 June, 2006 | Thursday | - | Microbiology
|
| 23 June, 2006 | Friday | Pathology | -
|
| 25 June, 2006 | Sunday | - | Pathology
|
| 26 June, 2006 | Monday | Pharmacology | -
|
| 27 June, 2006 | Tuesday | - | Pharmacology
|
| 28 June, 2006 | Wednesday | Com. Medicine | -
|
I MBBS: Practical and Viva Voce Examination Time: 9 A.M. onwards
|
| Date | Day | Anatomy | Biochemistry | Phsyiology | Com. Medicine
|
| 29 June, 2006 | Thursday | A | B | C | D+R
|
| 30 June, 2006 | Friday | B | C | D+R | A
|
| 1 July, 2006 | Saturday | C | D+R | A | B
|
| 2 July, 2006 | Sunday | D+R | A | b | c
|
|
| Date | Day | Microbiology | Pathology | Pharmacology | No Exam
|
| 3 July, 2006 | Monday | A | B | C | D+R
|
| 4 July, 2006 | Tuesday | B | C | D+R | A
|
| 5 July, 2006 | Wednesday | C | D+R | A | B
|
| 6 July, 2006 | Thursday | D+R | A | B | C
|
A = 1-25, B = 26-50, C = 51-75, D = 76-100 +R, R = Repeater
II MBBS: Practical and Viva Voce Examination Time: 9 A.M. onwards
|
| Date | Day | Microbiology | Pathology | Pharmacology | No Exam
|
| 29 June, 2006 | Thursday | A | B | C | D+R
|
| 30 June, 2006 | Friday | B | C | D+R | A
|
| 1 July, 2006 | Saturday | C | D+R | A | B
|
| 2 July, 2006 | Sunday | D+R | A | b | c
|
|
| Date | Day | Anatomy | Biochemistry | Phsyiology | Com. Medicine
|
| 3 July, 2006 | Monday | A | B | C | D+R
|
| 4 July, 2006 | Tuesday | B | C | D+R | A
|
| 5 July, 2006 | Wednesday | C | D+R | A | B
|
| 6 July, 2006 | Thursday | D+R | A | B | C
|
A = 1-25, B = 26-50, C = 51-75, D = 76-100 +R, R = Repeater
--
Dr. Bhadra Man Tuladhar
Controller of Examinations
Kathmandu University
Note: Practical/Clinical and Viva-Voce examinaion of repeaters can be re-arranged by the superintendent within the schedule of the practical/Clinical and Viva-Voce of that particular subject, if necessary.
- Please see the notice board or get a photocopy of this exam schedule and stick in your room.